X Series 3.5-5.0T Multi-directional Side Loader
Maxlion Multi-Side Loader
Simple, Solid, Durable
Ergonomic Design for Comfort
High Cost-effectiveness
Easily Maintenance
Equipment Application
Maxlion side loader forklifts represent a pinnacle in materialhandling innovation, particularly when it comes to managing lengthyand challenging loads within limited space environments.
Features
Application
Warehousing & Logistics
Manufacturing
Food Beverage
Forestry wood & Agriculture
Construction & Mining
Tech Specs
Model | FDR35 | FDR40 | FDR45 | FDR50 | |
Power type | Diesel | ||||
Optional engine | Yanmar 4TNE98/Kubota 2607-T EU5 | ||||
Lift height | 4000mm | 4000mm | 4000mm | 4000mm | |
Mast lowered height | 2855mm | 3015mm | 3015mm | 3265mm | |
Mast extended height | 4993mm | 5153mm | 5153mm | 5403mm | |
overall length | 1950mm | 2300mm | 2500mm | 2500mm | |
Ground clearance under mast | 185mm | 185mm | 185mm | 305mm | |
Overhead guard | 2450mm | 2450mm | 2450mm | 2600mm | |
Overall width | 2268mm | 2268mm | 2268mm | 2290mm | |
Fork adjust range(outside of forks) | 300/1260mm | 300/1260mm | 300/1260mm | 300/1260mm | |
Load centre | 450mm | 600mm | 600mm | 600mm | |
Length to face of forks | 1130mm | 1130mm | 1130mm | 1209mm | |
Approach angle | 45º | 45º | 45º | 45º | |
Min. turning radius(outside) | 2055mm | 2354mm | 2530mm | 2546mm | |
Forward distant | 950mm | 1300mm | 1420mm | 1315mm | |
Travel speed(Laden) | 12km/h | 12km/h | 12km/h | 12.6km/h | |
Max. Gradeability(Laden) | 13.5% | 13.5% | 13.5% | 13.5% |
Video
On-site Showcase