X Series New Li-ion Electric Forklift 1.5-3.8T
Maxlion's "X" Series Forklift is designed for the driver. Maxlion engineers have focused on improving the comfort and safety for new series forklifts, with lower noise levels, less vibration, more safety, and every small detail carefully designed prepared for the driver.
Simple, Solid, Durable
Ergonomic Design for Comfort
High Cost-effectiveness
Easily Maintenance
Equipment Application
"Maxlion New Lithium-ion Forklift"
Features
Enhanced durability with die-cast iron side panels and injection-molded instrument cover.
Provides a raised steering wheel and operating handle.
Optimal visibility of 3-stage mast.
Application
Retail & Wholesale
Warehousing & Logistics
Manufacturing
Food Beverage
Forklift Container Unloading
Tech Specs
Model | FB25-EH | FB28-EH | FB30-EH | FB35-EH | FB38-EH | ||
Power type | Electric | ||||||
Optional battery | 76.8V/280-460Ah 80V/205Ah | ||||||
Rated capacity | 2500kg | 2800kg | 3000kg | 3500kg | 3800kg | ||
Load centre | 500mm | ||||||
Min.turning radius | 2165 | 2165 | 2270 | 2270 | 2300 | ||
Lift height | 3000mm | ||||||
Overall Dimension | Length(without fork) | 2485 | 2485 | 2590 | 2607 | 2639 | |
Width | 1150 | 1150 | 1210 | 1210 | 1210 | ||
Height when mast lowered | 2010 | 2010 | 2075 | 2150 | 2150 | ||
Height to safeguard | 2180 | 2180 | 2205 | 2205 | 2205 | ||
Speed | Travel(Unladen/Laden) | km/h | 18/17 | 18/16 | 18/17 | 18/17 | 18/16 |
Lifting(Unladen/Laden) | mm/sec | 460/350 | 460/330 | 460/350 | 420/330 | 420/300 |
Video